Prices
Attention! Every third trip to the city Kiev - discount 10%
Taxi from the airport to the city Kiev and back:
Taxi from Airport Borispol to Kiev - €20 or $23 (standard car for 1-3 pax)
Taxi from Kiev to Airport Borispol - €20 or $23 (standard car for 1-3 pax)
Taxi from Airport Borispol to Kiev - €25 or $30 (comfort car for 1-4 pax)
Taxi from Kiev to Airport Borispol - €25 or $30 (comfort car for 1-4 pax)
Taxi from Airport Borispol to Kiev - €40 or $45 (minibus for 1-7 pax)
Taxi from Kiev to Airport Borispol - €40 or $45 (minibus for 1-7 pax)
Accompaniment - $11 or €10/hour. Discounts after work more than 5 hours.
Attention! Night trip from 00: 00 to 06: 00 am to the price +€5.
Taxi Airport to the districts of Kyiv region:
City | Distance | Price | Approximate travel time |
Baryshivskyi Raion | 99.81 km | $67 | 2-3 hours |
Brovarskyi Raion | 75.76 km | $62 | 2 hours |
Irpin' | 58.06 km | $43 | 1-2 hours |
Kaharlytskyi Raion | 82.16 km | $57 | 2 hours |
Kyievo-Sviatoshynskyi Raion | 40.39 km | $32 | 1-2 hours |
Obukhivskyi Raion | 52.08 km | $42 | 1-2 hours |
Stavyshchenskyi Raion | 99.73 km | $68 | 2-3 hours |
Vasylkivskyi Raion | 61.31 km | $44 | 1-2 hours |
Vyshgorodskyi Raion | 62.56 km | $46 | 1-2 hours |
Taxi Airport to other cities of Ukraine:
City | Distance | Price | Approximate travel time |
Artemivsk | 630 km | $290 | 10 hours |
Alchevsk | 710 km | $330 | 11 hours |
Bila Tserkva | 110 km | $80 | 2 hours |
Vinnitsa | 320 km | $160 | 4 hours 35 min |
Dnipro | 500 km | $220 | 6 hours |
Donetsk | 730 km | $340 | 9 hours 30 min |
Zhytomyr | 200 km | $100 | 3 hours |
Zaporizza | 580 km | $250 | 7 hours |
Ivano-Frankivsk | 610 km | $280 | 7 hours |
Kamianets Podilskyi | 650 km | $290 | 11 hours |
Kropyvnyckyi | 335 km | $160 | 4 hours |
Kremenchug | 300 km | $150 | 3 hours |
Kryvyi Rih | 475 km | $220 | 6 hours |
Lutsk | 450 km | $210 | 5 hours 30 min |
L'viv | 590 km | $270 | 7 hours 30 min |
Mykolaiv | 530 km | $230 | 6 hours |
Medzhybizh | 340 km | $165 | 4 hours 50 min |
Odessa | 520 km | $220 | 6 hours 20 min |
Poltava | 330 km | $160 | 4 hours 10 min |
Pochaiv | 470 km | $200 | 5 hours 30 min |
Rivne | 340 km | $165 | 4 hours 20 min |
Sumy | 365 km | $170 | 4 hours |
Ternopil' | 480 km | $220 | 6 hours |
Uman' | 250 km | $140 | 3 hours 15 min |
Kharkiv | 480 km | $210 | 5 hours 30 min |
Kherson | 580 km | $260 | 8 hours |
Khmel'nytskyi | 400 km | $200 | 6 hours |
Chornobyl | 145 km | $75 | 2 hours 00 min |
Cherkasy | 180 km | $100 | 2 hours 30 min |
Chernihiv | 180 km | $100 | 3 hours 30 min |
Chernivtsi | 580 km | $260 | 8 hours |
Shostka | 335 km | $160 | 5 hours |
Shepetovka | 310 km | $160 | 5 hours |
Attention!
The price includes only major city of Ukraine, but you can order a taxi journey to any city and for a long time. If there is a need to return back to the airport, there is a discount -10%.